Data Sources
East Sussex
Chart reference | Chart Data Source |
---|---|
Chart 1 | ONS, 2011 rural/urban classification, see ONS website for data: 2011 rural/urban classification – Office for National Statistics (ons.gov.uk) |
Chart 2 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Chart 3 | ONS, Census 2021, population by ethnic group, See Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Ethnic group in 2011-2021 – super output areas |
Chart 4 | ONS, Census 2021, population by ethnic group and age band |
Chart 5 | ONS, Vital Statistics, See Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Live births by age of mother, 2001-2020 – districts |
Chart 6 | ONS, see ONS website for data: Subnational estimates of dwellings by tenure, England – Office for National Statistics (ons.gov.uk) |
Chart 7 | Census 2021, Occupancy rating (bedrooms) by tenure, see ONS website for data: Occupancy rating (bedrooms) by tenure – Office for National Statistics (ons.gov.uk) |
Chart 8 | ONS, Annual Survey of Hours and Earnings (ASHE), Office for National Statistics, see ONS website for data: Employee earnings in the UK Statistical bulletins – Office for National Statistics (ons.gov.uk) or Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Dataset: Average (median) earnings, residence-based, 2002-2022 – districts. |
Chart 9 | Annual population survey – analysis: variables (percentages), Variable: employment rate % aged 16 -64 Nomis – Official Census and Labour Market Statistics (nomisweb.co.uk) |
Chart 10 | ONS, Annual Population Survey, website for data: Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Households by occupancy rating and tenure in 2011 – super output areas. |
Chart 11 | ONS, Recorded crime data by Community Safety Partnership area, website for data: Recorded crime data by Community Safety Partnership area – Office for National Statistics (ons.gov.uk) |
Chart 12 | 2019-20 Community Survey, East Sussex County Council commissioned Ipsos MORI. |
Chart 13 | Department for Business, Energy & Industrial Strategy, UK local authority and regional carbon dioxide emissions national statistics, website for data: UK local authority and regional carbon dioxide emissions national statistics – GOV.UK (www.gov.uk) |
Chart 14 | Department for Business, Energy & Industrial Strategy, website for data: UK local authority and regional carbon dioxide emissions national statistics: 2005 to 2018 – GOV.UK (www.gov.uk) or Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Carbon dioxide emissions by sector, 2005-2020 – districts |
Chart 15 to Chart 17 | ONS, Life Expectancy estimates, all ages, UK, website for data: Life expectancy estimates, all ages, UK – Office for National Statistics (ons.gov.uk) |
Chart 18 | Office for Health Improvement & Disparities, South East Local Knowledge and Intelligence Service, Segment Tool Resources – Updated for 2017-2019 data |
Chart 19 | ONS, Health state life expectancies, UK: 2018 to 2020, website for data: Health state life expectancies, UK – Office for National Statistics (ons.gov.uk) |
Chart 20 and Chart 21 | East Sussex Public Health Mortality Files |
Chart 22 | GOV.UK, see website for data: Cases in the UK | Coronavirus in the UK (data.gov.uk) |
Chart 23 | NHS, COVID-19 Situation Operational Dashboard – Overview. Data not available to the public. |
Chart 24 | East Sussex Public Health Mortality Files |
Chart 25 | GOV.UK, see website for data: Download data | Coronavirus in the UKmeasures used:*UptakeByVaccinationDatePercentagecumVaccinationFirstDose*cumVaccinationSecondDose*cumVaccinationThirdInjection* |
Chart 26 to Chart 37 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Chart 38 | Adult Social Care, East Sussex County Council |
Chart 39 | Adult Social Care, East Sussex County Council |
Chart 40 | Adult Social Care, East Sussex County Council |
Chart 41 | Adult Social Care, East Sussex County Council |
Chart 42 | Adult Social Care, East Sussex County Council |
Chart 43 | Adult Social Care, East Sussex County Council |
Table reference | Table Data Source |
---|---|
Table 1 | Ministry of Housing, Communities & Local Government, English indices of deprivation 2019, website for data: English indices of deprivation 2019 – GOV.UK (www.gov.uk) and; ONS, Lower layer Super Output Area population estimates, website for data: Lower layer Super Output Area population estimates (supporting information) – Office for National Statistics (ons.gov.uk) |
Table 2 | ONS, website for data: Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Live births by age of mother, 2001-2020 – districts |
Table 3 | ESCC, Population Projections, 2022 to 2026, see East Sussex in Figures and search for table Population projections by age and sex (dwelling-led), 2020-2035 – districts |
Table 4 | ONS, Life Expectancy estimates, all ages, UK, website for data: Life expectancy estimates, all ages, UK – Office for National Statistics (ons.gov.uk) |
Table 5 and Table 6 | East Sussex Public Health Mortality Files. Please see ONS website for definitions: Leading causes of death in England and Wales (revised 2016) – Office for National Statistics (ons.gov.uk) |
Table 7 | Source: East Sussex in Figures. Limited Long-Term illness – 2011; Projected LLTI; Projected overall disability ; Disability Living Allowance (DLA) and Personal Independence Payments (PIP) |
Table 8 | NHS Digital, 2021/22 Quality and Outcomes Framework, see NHS Digital website for data:Quality and Outcomes Framework, 2021-22 – NHS Digital |
Table 9 | Office for Health Improvement and Disparities (OHID), Excess weight and obesity in young people and adults, 2020 – 2022, see OHID website for data: Physical Activity Profiles |
Table 10 | Adult Social Care, East Sussex County Council |
Table 11 | OHID, Smoking prevalence and quit rates 2019 – 2022, see OHID website for data: Local Tobacco Profiles |
Table 12 | OHID, Alcohol 2019 to 2022, see OHID website for data: Local Alcohol Profiles |
Table 13 | OHID, Physical activity and healthy eating 2015 to 2021, see OHID website for data: Physical Activity Profiles |
Table 14 | OHID, Sexual Health 2022, see OHID website for data: Sexual and Reproductive Health Profiles |
Table 15 | East Sussex Safer Communities Partnership, Sussex Drug and alcohol treatment 2020 to 2022 |
Table 16a | OHID, Immunisations 2019/21, see OHID website for data: Child and Maternal Health Profiles and National General Practice Profiles |
Table 16b | OHID, Screening 2021/22, see OHID website for data: Child and Maternal Health Profiles and National General Practice Profiles |
Table 17 | OHID, Pregnancy and birth 2015 to 2021, data provided by Local Maternity and Neonatal Services and from OHID website: Child and Maternal Health Profiles |
Table 18 to Table 21 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Table 22 to Table 25 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Map Reference | Map Data Source |
---|---|
Map 1 | OS data Map Services WMS Road 27700 The OS Maps API (WMTS) provides access to backdrop mapping from an overview of Great Britain down to street level |
Map 2 | ONS, 2011 rural/urban classification, see ONS website for data: 2011 rural/urban classification – Office for National Statistics (ons.gov.uk) |
Map 3 | |
Map 4 | Primary care networks in East Sussex, 2023. East Sussex Public Health |
Map 5 | Ministry of Housing, Communities & Local Government, English indices of deprivation 2019, website for data: English indices of deprivation 2019 – GOV.UK (www.gov.uk) |
Map 6 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 7 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 8 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 9 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 10 | To access the tool go to the website: Natural England’s Green Infrastructure Map |
Map 11 and Map 12 | Office for Health Improvement & Disparities, Fingertips, Local Health Profile, website for data: Local Health – OHID (phe.org.uk) |
Hastings
Chart reference | Hastings Chart Data Source |
---|---|
Chart 1 | ONS, 2011 rural/urban classification, see ONS website for data: 2011 rural/urban classification – Office for National Statistics (ons.gov.uk) |
Chart 2 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Chart 3 | ONS, Census 2021, population by ethnic group, See Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Ethnic group in 2011-2021 – super output areas |
Chart 4 | ONS, Census 2021, population by ethnic group and age band |
Chart 5 | ONS, Vital Statistics, See Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Live births by age of mother, 2001-2020 – districts |
Chart 6 | ONS, see ONS website for data: Subnational estimates of dwellings by tenure, England – Office for National Statistics (ons.gov.uk) |
Chart 7 | Census 2021, Occupancy rating (bedrooms) by tenure, see ONS website for data: Occupancy rating (bedrooms) by tenure – Office for National Statistics (ons.gov.uk) |
Chart 8 | ONS, Annual Survey of Hours and Earnings (ASHE), Office for National Statistics, see ONS website for data: Employee earnings in the UK Statistical bulletins – Office for National Statistics (ons.gov.uk) or Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Dataset: Average (median) earnings, residence-based, 2002-2022 – districts. |
Chart 9 | Annual population survey – analysis: variables (percentages), Variable: employment rate % aged 16 -64 Nomis – Official Census and Labour Market Statistics (nomisweb.co.uk) |
Chart 10 | ONS, Annual Population Survey, website for data: Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Households by occupancy rating and tenure in 2011 – super output areas. |
Chart 11 | ONS, Recorded crime data by Community Safety Partnership area, website for data: Recorded crime data by Community Safety Partnership area – Office for National Statistics (ons.gov.uk) |
Chart 12 | 2019-20 Community Survey, East Sussex County Council commissioned Ipsos MORI. |
Chart 13 | Department for Business, Energy & Industrial Strategy, UK local authority and regional carbon dioxide emissions national statistics, website for data: UK local authority and regional carbon dioxide emissions national statistics – GOV.UK (www.gov.uk) |
Chart 14 | Department for Business, Energy & Industrial Strategy, website for data: UK local authority and regional carbon dioxide emissions national statistics: 2005 to 2018 – GOV.UK (www.gov.uk) or Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Carbon dioxide emissions by sector, 2005-2020 – districts |
Chart 15 to Chart 17 | ONS, Life Expectancy estimates, all ages, UK, website for data: Life expectancy estimates, all ages, UK – Office for National Statistics (ons.gov.uk) |
Chart 18 | Office for Health Improvement & Disparities, South East Local Knowledge and Intelligence Service, Segment Tool Resources – Updated for 2017-2019 data |
Chart 19 | ONS, Health state life expectancies, UK: 2018 to 2020, website for data: Health state life expectancies, UK – Office for National Statistics (ons.gov.uk) |
Chart 20 and Chart 21 | East Sussex Public Health Mortality Files |
Chart 22 | GOV.UK, see website for data: Cases in the UK | Coronavirus in the UK (data.gov.uk) |
Chart 23 | NHS, COVID-19 Situation Operational Dashboard – Overview. Data not available to the public. |
Chart 24 | East Sussex Public Health Mortality Files |
Chart 25 | GOV.UK, see website for data: Download data | Coronavirus in the UKmeasures used:*UptakeByVaccinationDatePercentagecumVaccinationFirstDose*cumVaccinationSecondDose*cumVaccinationThirdInjection* |
Chart 26 to Chart 37 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Chart 38 to 43 | Adult Social Care, East Sussex County Council |
Table reference | Hastings Table Data Source |
---|---|
Table 1 | Ministry of Housing, Communities & Local Government, English indices of deprivation 2019, website for data: English indices of deprivation 2019 – GOV.UK (www.gov.uk) and; ONS, Lower layer Super Output Area population estimates, website for data: Lower layer Super Output Area population estimates (supporting information) – Office for National Statistics (ons.gov.uk) |
Table 2 | ONS, website for data: Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Live births by age of mother, 2001-2020 – districts |
Table 3 | ESCC, Population Projections, 2022 to 2026, see East Sussex in Figures and search for table Population projections by age and sex (dwelling-led), 2020-2035 – districts |
Table 4 | ONS, Life Expectancy estimates, all ages, UK, website for data: Life expectancy estimates, all ages, UK – Office for National Statistics (ons.gov.uk) |
Table 5 and Table 6 | East Sussex Public Health Mortality Files. Please see ONS website for definitions: Leading causes of death in England and Wales (revised 2016) – Office for National Statistics (ons.gov.uk) |
Table 7 | Source: East Sussex in Figures. Limited Long-Term illness – 2011; Projected LLTI; Projected overall disability ; Disability Living Allowance (DLA) and Personal Independence Payments (PIP) |
Table 8 | NHS Digital, 2021/22 Quality and Outcomes Framework, see NHS Digital website for data:Quality and Outcomes Framework, 2021-22 – NHS Digital |
Table 9 | Office for Health Improvement and Disparities (OHID), Excess weight and obesity in young people and adults, 2020 – 2022, see OHID website for data: Physical Activity Profiles |
Table 10 | Adult Social Care, East Sussex County Council |
Table 11 | OHID, Smoking prevalence and quit rates 2019 – 2022, see OHID website for data: Local Tobacco Profiles |
Table 12 | OHID, Alcohol 2019 to 2022, see OHID website for data: Local Alcohol Profiles |
Table 13 | OHID, Physical activity and healthy eating 2015 to 2022, see OHID website for data: Physical Activity Profiles |
Table 14 | OHID, Sexual Health 2022, see OHID website for data: Sexual and Reproductive Health Profiles |
Table 15 | East Sussex Safer Communities Partnership, Sussex Drug and alcohol treatment 2020 to 2022 |
Table 16a | OHID, Immunisations 2019/21, see OHID website for data: Child and Maternal Health Profiles and National General Practice Profiles |
Table 16b | OHID, Screening 2021/22, see OHID website for data: Child and Maternal Health Profiles and National General Practice Profiles |
Table 17 | OHID, Pregnancy and birth 2015 to 2021, data provided by Local Maternity and Neonatal Services and from OHID website: Child and Maternal Health Profiles |
Table 18 to Table 21 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Table 22 to Table 25 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Map reference | Hastings Map Data Source |
---|---|
Map 1 | OS data Map Services WMS Road 27700 The OS Maps API (WMTS) provides access to backdrop mapping from an overview of Great Britain down to street level |
Map 2 | ONS, 2011 rural/urban classification, see ONS website for data: 2011 rural/urban classification – Office for National Statistics (ons.gov.uk) |
Map 3 | East Sussex Health and Care Tableau Mapping Tool |
Map 4 | Primary care networks in East Sussex, 2023. East Sussex Public Health |
Map 5 | Ministry of Housing, Communities & Local Government, English indices of deprivation 2019, website for data: English indices of deprivation 2019 – GOV.UK (www.gov.uk) |
Map 6 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 7 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 8 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 9 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 10 | To access the tool go to the website: Natural England’s Green Infrastructure Map |
Map 11 and Map 12 | Office for Health Improvement & Disparities, Fingertips, Local Health Profile, website for data: Local Health – OHID (phe.org.uk) |
Lewes
Chart reference | Lewes Chart Data Source |
---|---|
Chart 1 | ONS, 2011 rural/urban classification, see ONS website for data: 2011 rural/urban classification – Office for National Statistics (ons.gov.uk) |
Chart 2 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Chart 3 | ONS, Census 2021, population by ethnic group, See Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Ethnic group in 2011-2021 – super output areas |
Chart 4 | ONS, Census 2021, population by ethnic group and age band |
Chart 5 | ONS, Vital Statistics, See Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Live births by age of mother, 2001-2020 – districts |
Chart 6 | ONS, see ONS website for data: Subnational estimates of dwellings by tenure, England – Office for National Statistics (ons.gov.uk) |
Chart 7 | Census 2021, Occupancy rating (bedrooms) by tenure, see ONS website for data: Occupancy rating (bedrooms) by tenure – Office for National Statistics (ons.gov.uk) |
Chart 8 | ONS, Annual Survey of Hours and Earnings (ASHE), Office for National Statistics, see ONS website for data: Employee earnings in the UK Statistical bulletins – Office for National Statistics (ons.gov.uk) or Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Dataset: Average (median) earnings, residence-based, 2002-2022 – districts. |
Chart 9 | Annual population survey – analysis: variables (percentages), Variable: employment rate % aged 16 -64 Nomis – Official Census and Labour Market Statistics (nomisweb.co.uk) |
Chart 10 | ONS, Annual Population Survey, website for data: Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Households by occupancy rating and tenure in 2011 – super output areas. |
Chart 11 | ONS, Recorded crime data by Community Safety Partnership area, website for data: Recorded crime data by Community Safety Partnership area – Office for National Statistics (ons.gov.uk) |
Chart 12 | 2019-20 Community Survey, East Sussex County Council commissioned Ipsos MORI. |
Chart 13 | Department for Business, Energy & Industrial Strategy, UK local authority and regional carbon dioxide emissions national statistics, website for data: UK local authority and regional carbon dioxide emissions national statistics – GOV.UK (www.gov.uk) |
Chart 14 | Department for Business, Energy & Industrial Strategy, website for data: UK local authority and regional carbon dioxide emissions national statistics: 2005 to 2018 – GOV.UK (www.gov.uk) or Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Carbon dioxide emissions by sector, 2005-2020 – districts |
Chart 15 to Chart 17 | ONS, Life Expectancy estimates, all ages, UK, website for data: Life expectancy estimates, all ages, UK – Office for National Statistics (ons.gov.uk) |
Chart 18 | Office for Health Improvement & Disparities, South East Local Knowledge and Intelligence Service, Segment Tool Resources – Updated for 2017-2019 data |
Chart 19 | ONS, Health state life expectancies, UK: 2018 to 2020, website for data: Health state life expectancies, UK – Office for National Statistics (ons.gov.uk) |
Chart 20 and Chart 21 | East Sussex Public Health Mortality Files |
Chart 22 | GOV.UK, see website for data: Cases in the UK | Coronavirus in the UK (data.gov.uk) |
Chart 23 | NHS, COVID-19 Situation Operational Dashboard – Overview. Data not available to the public. |
Chart 24 | East Sussex Public Health Mortality Files |
Chart 25 | GOV.UK, see website for data: Download data | Coronavirus in the UKmeasures used:*UptakeByVaccinationDatePercentagecumVaccinationFirstDose*cumVaccinationSecondDose*cumVaccinationThirdInjection* |
Chart 26 to Chart 37 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Chart 38 to 43 | Adult Social Care, East Sussex County Council |
Table reference | Lewes Table Data Source |
---|---|
Table 1 | Ministry of Housing, Communities & Local Government, English indices of deprivation 2019, website for data: English indices of deprivation 2019 – GOV.UK (www.gov.uk) and; ONS, Lower layer Super Output Area population estimates, website for data: Lower layer Super Output Area population estimates (supporting information) – Office for National Statistics (ons.gov.uk) |
Table 2 | ONS, website for data: Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Live births by age of mother, 2001-2020 – districts |
Table 3 | ESCC, Population Projections, 2022 to 2026, see East Sussex in Figures and search for table Population projections by age and sex (dwelling-led), 2020-2035 – districts |
Table 4 | ONS, Life Expectancy estimates, all ages, UK, website for data: Life expectancy estimates, all ages, UK – Office for National Statistics (ons.gov.uk) |
Table 5 and Table 6 | East Sussex Public Health Mortality Files. Please see ONS website for definitions: Leading causes of death in England and Wales (revised 2016) – Office for National Statistics (ons.gov.uk) |
Table 7 | Source: East Sussex in Figures. Limited Long-Term illness – 2011; Projected LLTI; Projected overall disability ; Disability Living Allowance (DLA) and Personal Independence Payments (PIP) |
Table 8 | NHS Digital, 2021/22 Quality and Outcomes Framework, see NHS Digital website for data:Quality and Outcomes Framework, 2021-22 – NHS Digital |
Table 9 | Office for Health Improvement and Disparities (OHID), Excess weight and obesity in young people and adults, 2020 – 2022, see OHID website for data: Physical Activity Profiles |
Table 10 | Adult Social Care, East Sussex County Council |
Table 11 | OHID, Smoking prevalence and quit rates 2019 – 2022, see OHID website for data: Local Tobacco Profiles |
Table 12 | OHID, Alcohol 2019 to 2022, see OHID website for data: Local Alcohol Profiles |
Table 13 | OHID, Physical activity and healthy eating 2015 to 2022, see OHID website for data: Physical Activity Profiles |
Table 14 | OHID, Sexual Health 2022, see OHID website for data: Sexual and Reproductive Health Profiles |
Table 15 | East Sussex Safer Communities Partnership, Sussex Drug and alcohol treatment 2020 to 2022 |
Table 16a | OHID, Immunisations 2019/21, see OHID website for data: Child and Maternal Health Profiles and National General Practice Profiles |
Table 16b | OHID, Screening 2021/22, see OHID website for data: Child and Maternal Health Profiles and National General Practice Profiles |
Table 17 | OHID, Pregnancy and birth 2015 to 2021, data provided by Local Maternity and Neonatal Services and from OHID website: Child and Maternal Health Profiles |
Table 18 to Table 21 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Table 22 to Table 25 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Map reference | Lewes Map Data Source |
---|---|
Map 1 | OS data Map Services WMS Road 27700 The OS Maps API (WMTS) provides access to backdrop mapping from an overview of Great Britain down to street level |
Map 2 | ONS, 2011 rural/urban classification, see ONS website for data: 2011 rural/urban classification – Office for National Statistics (ons.gov.uk) |
Map 3 | East Sussex Health and Care Tableau Mapping Tool |
Map 4 | Primary care networks in East Sussex, 2023. East Sussex Public Health |
Map 5 | Ministry of Housing, Communities & Local Government, English indices of deprivation 2019, website for data: English indices of deprivation 2019 – GOV.UK (www.gov.uk) |
Map 6 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 7 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 8 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 9 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 10 | To access the tool go to the website: Natural England’s Green Infrastructure Map |
Map 11 and Map 12 | Office for Health Improvement & Disparities, Fingertips, Local Health Profile, website for data: Local Health – OHID (phe.org.uk) |
Rother
Chart reference | Rother Chart Data Source |
---|---|
Chart 1 | ONS, 2011 rural/urban classification, see ONS website for data: 2011 rural/urban classification – Office for National Statistics (ons.gov.uk) |
Chart 2 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Chart 3 | ONS, Census 2021, population by ethnic group, See Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Ethnic group in 2011-2021 – super output areas |
Chart 4 | ONS, Census 2021, population by ethnic group and age band |
Chart 5 | ONS, Vital Statistics, See Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Live births by age of mother, 2001-2020 – districts |
Chart 6 | ONS, see ONS website for data: Subnational estimates of dwellings by tenure, England – Office for National Statistics (ons.gov.uk) |
Chart 7 | Census 2021, Occupancy rating (bedrooms) by tenure, see ONS website for data: Occupancy rating (bedrooms) by tenure – Office for National Statistics (ons.gov.uk) |
Chart 8 | ONS, Annual Survey of Hours and Earnings (ASHE), Office for National Statistics, see ONS website for data: Employee earnings in the UK Statistical bulletins – Office for National Statistics (ons.gov.uk) or Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Dataset: Average (median) earnings, residence-based, 2002-2022 – districts. |
Chart 9 | Annual population survey – analysis: variables (percentages), Variable: employment rate % aged 16 -64 Nomis – Official Census and Labour Market Statistics (nomisweb.co.uk) |
Chart 10 | ONS, Annual Population Survey, website for data: Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Households by occupancy rating and tenure in 2011 – super output areas. |
Chart 11 | ONS, Recorded crime data by Community Safety Partnership area, website for data: Recorded crime data by Community Safety Partnership area – Office for National Statistics (ons.gov.uk) |
Chart 12 | 2019-20 Community Survey, East Sussex County Council commissioned Ipsos MORI. |
Chart 13 | Department for Business, Energy & Industrial Strategy, UK local authority and regional carbon dioxide emissions national statistics, website for data: UK local authority and regional carbon dioxide emissions national statistics – GOV.UK (www.gov.uk) |
Chart 14 | Department for Business, Energy & Industrial Strategy, website for data: UK local authority and regional carbon dioxide emissions national statistics: 2005 to 2018 – GOV.UK (www.gov.uk) or Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Carbon dioxide emissions by sector, 2005-2020 – districts |
Chart 15 to Chart 17 | ONS, Life Expectancy estimates, all ages, UK, website for data: Life expectancy estimates, all ages, UK – Office for National Statistics (ons.gov.uk) |
Chart 18 | Office for Health Improvement & Disparities, South East Local Knowledge and Intelligence Service, Segment Tool Resources – Updated for 2017-2019 data |
Chart 19 | ONS, Health state life expectancies, UK: 2018 to 2020, website for data: Health state life expectancies, UK – Office for National Statistics (ons.gov.uk) |
Chart 20 and Chart 21 | East Sussex Public Health Mortality Files |
Chart 22 | GOV.UK, see website for data: Cases in the UK | Coronavirus in the UK (data.gov.uk) |
Chart 23 | NHS, COVID-19 Situation Operational Dashboard – Overview. Data not available to the public. |
Chart 24 | East Sussex Public Health Mortality Files |
Chart 25 | GOV.UK, see website for data: Download data | Coronavirus in the UKmeasures used:*UptakeByVaccinationDatePercentagecumVaccinationFirstDose*cumVaccinationSecondDose*cumVaccinationThirdInjection* |
Chart 26 to Chart 37 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Chart 38 to 43 | Adult Social Care, East Sussex County Council |
Table reference | Rother Table Data Source |
---|---|
Table 1 | Ministry of Housing, Communities & Local Government, English indices of deprivation 2019, website for data: English indices of deprivation 2019 – GOV.UK (www.gov.uk) and; ONS, Lower layer Super Output Area population estimates, website for data: Lower layer Super Output Area population estimates (supporting information) – Office for National Statistics (ons.gov.uk) |
Table 2 | ONS, website for data: Welcome to ESiF (eastsussexinfigures.org.uk) search for table: Live births by age of mother, 2001-2020 – districts |
Table 3 | ESCC, Population Projections, 2022 to 2026, see East Sussex in Figures and search for table Population projections by age and sex (dwelling-led), 2020-2035 – districts |
Table 4 | ONS, Life Expectancy estimates, all ages, UK, website for data: Life expectancy estimates, all ages, UK – Office for National Statistics (ons.gov.uk) |
Table 5 and Table 6 | East Sussex Public Health Mortality Files. Please see ONS website for definitions: Leading causes of death in England and Wales (revised 2016) – Office for National Statistics (ons.gov.uk) |
Table 7 | Source: East Sussex in Figures. Limited Long-Term illness – 2011; Projected LLTI; Projected overall disability ; Disability Living Allowance (DLA) and Personal Independence Payments (PIP) |
Table 8 | NHS Digital, 2021/22 Quality and Outcomes Framework, see NHS Digital website for data:Quality and Outcomes Framework, 2021-22 – NHS Digital |
Table 9 | Office for Health Improvement and Disparities (OHID), Excess weight and obesity in young people and adults, 2020 – 2022, see OHID website for data: Physical Activity Profiles |
Table 10 | Adult Social Care, East Sussex County Council |
Table 11 | OHID, Smoking prevalence and quit rates 2019 – 2022, see OHID website for data: Local Tobacco Profiles |
Table 12 | OHID, Alcohol 2019 to 2022, see OHID website for data: Local Alcohol Profiles |
Table 13 | OHID, Physical activity and healthy eating 2015 to 2022, see OHID website for data: Physical Activity Profiles |
Table 14 | OHID, Sexual Health 2022, see OHID website for data: Sexual and Reproductive Health Profiles |
Table 15 | East Sussex Safer Communities Partnership, Sussex Drug and alcohol treatment 2020 to 2022 |
Table 16a | OHID, Immunisations 2019/21, see OHID website for data: Child and Maternal Health Profiles and National General Practice Profiles |
Table 16b | OHID, Screening 2021/22, see OHID website for data: Child and Maternal Health Profiles and National General Practice Profiles |
Table 17 | OHID, Pregnancy and birth 2015 to 2021, data provided by Local Maternity and Neonatal Services and from OHID website: Child and Maternal Health Profiles |
Table 18 to Table 21 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Table 22 to Table 25 | Hospital Episode Statistics, accessed via DAE, NHS Digital |
Map reference | Rother Map Data Source |
---|---|
Map 1 | OS data Map Services WMS Road 27700 The OS Maps API (WMTS) provides access to backdrop mapping from an overview of Great Britain down to street level |
Map 2 | ONS, 2011 rural/urban classification, see ONS website for data: 2011 rural/urban classification – Office for National Statistics (ons.gov.uk) |
Map 3 | East Sussex Health and Care Tableau Mapping Tool |
Map 4 | Primary care networks in East Sussex, 2023. East Sussex Public Health |
Map 5 | Ministry of Housing, Communities & Local Government, English indices of deprivation 2019, website for data: English indices of deprivation 2019 – GOV.UK (www.gov.uk) |
Map 6 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
Map 7 | ONS, Census 2021 Population and household estimates, England and Wales, see ONS website for data:Population and household estimates, England and Wales: Census 2021 – Office for National Statistics (ons.gov.uk) |
